The most polluting sector of activity in Île-de-France:
Agri-food
Total greenhouse gas emissions by region in 2020:
Region | Total Emissions (ppm) |
---|---|
Île-de-France | 141.41 |
Provence-Alpes-Côte d'Azur | 131.43 |
Auvergne-Rhône-Alpes | 103.64 |
Hauts-de-France | 101.56 |
Occitanie | 101.65 |
Nouvelle-Aquitaine | 66.80 |
Grand Est | 26.80 |
Pays de la Loire | 58.61 |
Total emissions of each gas in Île-de-France in 2020:
Gas Name | Total Emissions (ppm) |
---|---|
CH4 | 372.13 |
N2O | 1,142.14 |
PFC | 0.40 |
HFC | 433.74 |